Account Types
Whatever your trading needs are, NextivestCapital has an account to perfectly meet them. Compare our 6 options here to make the right choice.
| Basic | Silver | Gold | Platinum | Diamond |
| 0 Commission for 1 million USD trading volume | 0 Commission for 1 million USD trading volume | 0 Commission for 1 million USD trading volume | 0 Commission for 1 million USD trading volume | 0 Commission for 1 million USD trading volume |
| Platform introduction | Platform introduction | Platform introduction | Platform introduction | Platform introduction |
| Financial market introduction | Financial market introduction | Financial market introduction | Financial market introduction | Financial market introduction |
| Payment systems Commissions Compensation | Payment systems Commissions Compensation | Payment systems Commissions Compensation | Payment systems Commissions Compensation | Payment systems Commissions Compensation |
| Negative Equity Protection | Negative Equity Protection | Negative Equity Protection | Negative Equity Protection | Negative Equity Protection |
| Industry-leading entry prices | Industry-leading entry prices | Active trader prices | Active trader prices | VIP prices |
| 24/6 support | 24/6 support | 24/6 support | VIP Trading Support | VIP Trading Support |
| Free Access to Trading Academy | Free Access to Trading Academy | Free Access to Trading Academy | Free Access to Trading Academy | Free Access to Trading Academy |
| Daily Market brief | Daily Market brief | Daily Market brief | Daily Market brief | Daily Market brief |
| – | Sentimental, Fundamental, Technical analysis One-on-One Tutorial | Sentimental, Fundamental, Technical analysis One-on-One Tutorial | Sentimental, Fundamental, Technical analysis One-on-One Tutorial | Sentimental, Fundamental, Technical analysis One-on-One Tutorial |
| – | Short / Medium / Long term – explanation of common Trading Strategies | Short / Medium / Long term – explanation of common Trading Strategies | Short / Medium / Long term – explanation of common Trading Strategies | Short / Medium / Long term – explanation of common Trading Strategies |
| – | Risk management explanation | Risk management explanation | Risk management explanation | Risk management explanation |
| – | – | VIP Webinars & Seminars | VIP Webinars & Seminars | VIP Webinars & Seminars |
| – | – | Stocks Packages | Stocks Packages | Stocks Packages |
| Shares trading | Shares trading | Shares trading | Shares trading | Shares trading |
| Price Alerts | Price Alerts | Price Alerts | Price Alerts | Price Alerts |
| Dedicated Account Manager | Dedicated Account Manager | Senior Account Manager | Senior Account Manager | Senior Account Manager |
| – | – | – | Discount in Bonus required Traders points | Discount in Bonus required Traders points |
| – | – | – | Exclusive Updates | Exclusive Updates |
| – | – | – | – | Wealth management |
| – | – | – | – | Giveaways |
| Choose a Plan $250 | Choose a Plan $10,000 | Choose a Plan $500,00 | Choose a Plan $100,000 | Choose a Plan $500,000 |
